SUPER SAFETY This Page Construction we Are adding Products! (800) 275-8239 Minimums May Apply |
PAGE
42
|
||||
Model |
SKU |
Description |
PRICE KIT |
Case Qty.
|
|
PAGE 42 – BLOODBORNE PRODUCTS | |||||
ABSORBENT POWDER | |||||
216-079 | #903X Absorbent Powder, (2 oz.), Scraper, Nitrile Gloves | $2.40 | 5 | ||
216-049 | Absorbent Powder, 2 oz. Bag | 1.20 | 12 | ||
216-053 | Absorbent Powder, 4 oz. Bag | 2.10 | 12 | ||
216-050 | Absorbent Powder, 4.6 oz. Shaker Bottle | 3.40 | 12 | ||
216-057 | Absorbent Powder, 8 oz. Bag | 4.20 | 12 | ||
216-060 | Absorbent Powder, 15 oz. Bag | 8.40 | 12 | ||
216-70 | Absorbent Powder, 92 oz. Bottle | 45.20 | 4 | ||
ALCOHOL GEL | |||||
213-033 | #735 Alcohol Gel – 1/8 oz. – 6/unit | 1.56 | 10 | ||
213-034 | Alcohol Gel, 1/8 oz., 25/box | 4.50 | 10 | ||
213-032 | Alcohol Gel, 1/8 oz., 50/box | 8.50 | 6 | ||
213-031 | Alcohol Gel, 1/8 oz., 100/box | 16.50 | 6 | ||
213-037 | Alcohol Gel, 1 oz. w/Flip Top Lid | 2.00 | 12 | ||
213-041 | Alcohol Gel, 4 oz., w/Flip Top Lid | 3.20 | 12 | ||
ANTIMICROBIAL TOWELETTES | |||||
213-006 | #840 Antimicrobial Towelettes – 10/unit | 1.66 | 10 | ||
221-020 | Antimicrobial Towelettes, 25/box | 3.70 | 10 | ||
221-038 | Antimicrobial Towelettes, 50/box | 7.00 | 6 | ||
221-026 | Antimicrobial Towelettes, 100/box | 13.20 | 6 | ||
BAGS | |||||
216-123 | #820 Biohazard Bags 2/Tie, 2/unit | .52 | 10 | ||
216-125 | Biohazard Bags w/Tie, 24” x 24”, 7-10 Gal., 10/pkg | 2.40 | 5 | ||
216-083 | Biohazard Bags w/Tie, 24” x 24”, 7-10 Gal., 25/pkg | 5.30 | 5 | ||
216-122 |
|
10.30 | 5 | ||
215-053 | Bag, Plastic, Black w/Ties, 25/pkg | 4.50 | 5 | ||
CAP,GOWN & MASK | |||||
216-084 | #901X Gown & Cap | 3.50 | 5 | ||
216-115 | Cap | .34 | 12 | ||
216-095 | Gown, Plastic | 2.60 | 12 | ||
340-010 | Mask, (Nose & Mouth Cover), 50/box | 10.50 | 12 | ||
SCRAPERS | |||||
233-501 | Scraper, Plastic, Small | .26 | 12 | ||
233-503 | Scraper, Plastic w/Handle | .60 | 12 | ||
ODOR CONTROL | |||||
216-092 | Certi-Odor Spray, 8 oz., Non-Aerosol | 3.40 | 12 | ||
216-104 | Certi-Odor Spray, 12 oz., Non-Aerosol | 4.80 | 12 | ||
CERTI-GREEN CLEANER | |||||
216-100 | Certi-Green Spray, 1 oz., Non-Aerosol | 1.60 | 12 | ||
221-037 | Certi-Green Spray, 3 oz., Non-Aerosol | 2.70 | 12 | ||
216-102 | Certi-Green Spray, 8 oz., Non-Aerosol | 3.50 | 12 | ||
216-103 | Certi-Green Spray, 12 oz., Non-Aerosol | 4.80 | 12 | ||
221-012 | Certi-Green Spray, 16 oz., Non-Aerosol | 5.70 | 12 | ||
221-015 | Certi-Green, Gallon | 33.90 | 4 | ||
213-022 | #759 Certi-Green Towelettes, 10/unit | 1.36 | 10 | ||
221-016 | Certi-Green Towelettes, 25/box | 3.50 | 10 | ||
221-024 | Certi-Green Towelettes, 50/box | 6.80 | 10 | ||
221-028 | Certi-Green Towelettes, 100/box | 12.40 | 6 | ||
PAGE 42 - MISCELLANEOUS PRODUCTS | |||||
212-006 | #601 Ammonia Inhalant Pads, 10/unit | 1.80 | 10 | ||
212-008 | Ammonia Inhalant Pads, 25/box | 4.30 | 10 | ||
212-012 | Ammonia Inhalant Pads, 50/box | 8.20 | 10 | ||
212-011 | Ammonia Inhalant Pads, 100/box | 15.80 | 6 | ||
212-005 | #600 Ammonia Inhalant Ampoules, 10/unit | 2.50 | 10 | ||
212-009 | Ammonia Inhalant Ampoules, 25/box | 6.00 | 10 | ||
212-013 | Ammonia Inhalant Ampoules, 50/box | 11.70 | 10 | ||
235-006 | Ammonia Inhalant Ampoules, 100/box | 23.00 | 6 | ||
270-020 | Bite Stick, Plastic | 1.30 | 12 | ||
225-216 | Cream, Barrier, Hand & Skin, 1 oz. Tube | 2.60 | 12 | ||
225-217 | Cream, Barrier, Hand & Skin, 3 oz. w/Flip Top Lid | 3.00 | 12 | ||
225-218 | Cream, Barrier, Hand & Skin, 8 oz. w/Flip Top Lid | 6.40 | 12 | ||
225-225 | Cream, Barrier, Hand & Skin, Gallon | 53.90 | 4 | ||
225-215 | Pump for Gallon Container | 7.00 | 4 | ||
235-070 | Finger Cot, Nitrile, Neutral, Small/Medium, 25/box | 3.20 | 10 | ||
235-071 | Finger Cot, Nitrile, Neutral, Small/Medium, 50/box | 6.00 | 10 | ||
235-072 | Finger Cot, Nitrile, Neutral, Small/Medium, 144/box | 11.50 | 5 | ||
235-073 | Finger Cot, Nitrile, Neutral, Medium/Large, 25/box | 3.20 | 10 | ||
235-074 | Finger Cot, Nitrile, Neutral, Medium/Large, 50/box | 6.00 | 10 | ||
235-075 | Finger Cot, Nitrile, Neutral, Medium/Large, 144/box | 11.50 | 5 | ||
262-025 | Finger Splint, Plastic, Medium | 1.50 | 12 | ||
262-027 | Finger Splint, Plastic, Large | 1.50 | 12 | ||
235-055 | Finger Splint, Wood, 1” x 6”, 6/package | .80 | 12 | ||
234-009 | First Aid Facts Sheet, 6” x 16 | .30 | 25 | ||
234-010 | First Aid Facts Book, 20 Pages, 4 ¼” x 5 ½” | .80 | 10 | ||
242-014 | Forceps, Plastic, 4 ¼” | .68 | 12 | ||
242-013 | Forceps, Metal, 3 ½” | .80 | 12 | ||
242-006 | Forceps, Slant End, 3 ½” | 1.10 | 12 | ||
242-009 | Forceps, Splinter, 4 ½” | 2.20 | 6 | ||
242-010 | Forceps with Magnifier, 3 ¼” | 8.40 | 6 | ||
216-015 | #783 Forceps & Scissors, 1 each/unit | 1.50 | 10 | ||
216-082 | #816 Gloves, Nitrile, Medium/Large, 2 Pair/unit | 1.20 | 10 | ||
216-081 | Gloves, Nitrile, Medium/Large, 1 Pair/bag | .56 | 10 | ||
216-097 | Gloves, Nitrile, Medium/Large, 6 Pair/bag | 3.50 | 10 | ||
450-635 | Gloves, Nitrile, Medium/Large, 50/Pair/box | 16.00 | 10 | ||
262-020 | Penlite, Disposable | 3.00 | 5 | ||
216-036 | #791X Rescue Blanket, Silver Mylar, Disposable, 52” x 84”, 1/unit | 3.40 | 5 | ||
286-038 | Rescue Blanket, Silver Mylar, Disposable, 52” x 84”, bag | 3.80 | 10 | ||
234-049 | Safety Pins, 144/bag | 3.60 | 12 | ||
234-061 | Safety Seal, Flag Type, 10/package | 2.00 | 12 | ||
237-011 | Scissors, 4”, Unit Size | .68 | 12 | ||
237-009 | Scissors, 4 ½”, Metal | .68 | 12 | ||
237-010 | Scissors, Bandage w/Red Handle, 4 ½” | 1.90 | 12 | ||
237-016 |
|
4.60 | 6 | ||
237-015 | Scissors, All-Purpose, EMT Style, 6" | 5.80 | 6 | ||
242-007 | 212NU Certi-Lan-Cet, 2/package | .60 | 10 | ||
242-008 | Certi-Lan-Cet, 20/package | 4.40 | 10 | ||
K242-012 | Splinter Remover Kit – Splinter Forceps & 2 Certi-Lan-Cet in Zip Lock Bag | 3.00 | 5 | ||
235-050 | #211NU Thermometer, Forehead, Reusable | 1.80 | 12 | ||
235-056 | Tongue Blades, Non-Sterile, 1” x 6”, 500/box | 14.00 | 5 | ||
216-011 | Tourniquet, Zip Lock Bag | 1.80 | 10 | ||
216-010 | #781 Tourniquet, 1/unit | 2.10 | 10 | ||
216-008 | #780 Tourniquet & Forceps, 1 each/unit | 2.80 | 10 | ||
216-013 | #782X Tourniquet, Forceps & Scissors, 1 each/unit | 3.50 | 5 |