SUPER SAFETY
(800) 275-8239 Minimums May Apply |
||||
Model |
SKU |
Description PAGE 11 |
PRICE KIT |
CASE QTY. |
PAGE 11 - UNIT REFILLS | ||||
BURN TREATMENTS - RED UNITS | ||||
215-007 | #659 | Certi-Burn Cream, 1gm., 6/unit | $1.24 | 10 |
215-008 | #660 | Certi-Burn Cream, 1/8 oz ., 6/unit | $1.96 | 10 |
215-006 | #671X | Certi-Burn Cream, 1 oz., .1/unit | $3.00 | 5 |
215-013 | #662X | Certi-Burn Cream, 1 oz. Certi-Burn Gel, 2 ea. 2''*6'' Dressings, 4 Tape Strips., ,4/unit | $4.70 | 5 |
215-016 | #694X | Certi-Burn Cream, 2 oz. Certi-Burn Gel Plus, 2 ea. 4''*4'' Dressings,84 Tape Strips., ,4/unit | $6.10 | 5 |
215-010 | #658 | Certi-Burn Gel, 1/8 oz., 6/unit | $3.40 | 10 |
215-002 | #234X | Certi-Burn Spray, oz1,1/unit | $3.80 | 5 |
215-0023 | #779 | Creosote (Bum) Wash Vials, 4cc., 6/unit | $5.00 | 10 |
COMPRESSES & GAUZE BANDAGES - YELLOW UNIT | ||||
211-020 | #696 | Absorbent Compress, 32 sq. in | $1.34 | 10 |
211-002 | #622 | Bandage Compress, - 2", 4/unit | $2.90 | 10 |
211-005 | #623 | Bandage Compress, - 3", 2/unit | $2.40 | 10 |
211-008 | #624 | Bandage Compress, - 4", 1/unit | $1.84 | 10 |
211-014 | #638 | Gauze Compress, -18"*36",2 /unit | $2.50 | 10 |
211-017 | #639 | Gauze Compress, -36"*36", 1/unit | $2.10 | 10 |
211-021 | #640 | Gauze Compress, -24"*36",1/ unit | $2.30 | 10 |
211-030 | #628 | Certi-Non-Stick Pads, 2"*3", 4/unit | $1.10 | 10 |
211-029 | #648 | Certi-Gauze Pads 2"*2",6/unit | $.90 | 10 |
211-011 | #637 | Certi-Gauze Pads -3"*3",6/unit | $.74 | 10 |
211-012 | #632 | Certi-Gauze Pads 4"*4",6/unit | $.64 | 10 |
211-022 | #633 | Certi-Gauze Roll, 1"*6"yd, 2/unit | $1.66 | 10 |
211-024 | #634 | Certi-Gauze Roll, 2"*6"yd, 2/unit | $2.00 | 10 |
211-027 | #635 | Certi-Gauze Roll, 4"*6"yd,1/unit | $1.96 | 10 |
211-032 | #629 | Trauma Pad, 8"*10"yd,1/unit | $1.70 | 10 |
211-033 | #636 | Triangular Bandage w/Pins, 3/unit | $1.64 | 10 |
211-034 | #636S | Triangular Bandage w/Pins, Sterile, 3/unit | $1.56 | 10 |
EYE PRODUCTS - GREEN UNITS | ||||
214-009 | #668X | Eye Dressing Kit: 20ml. Eye Wash, 2 Eye Pads w/Tape, 4/unit | $2.80 | 5 |
214-008 | #676X | Eye Pads w/Taps, 4/unit | $1.60 | 10 |
214-005 | #669X | Eye Wash, Certi-Ose, 20ml.1/unit | $2.10 | 5 |
214-011 | #667X | Eye Wash, Certi-Ose, 20ml.2/unit | $3.90 | 5 |
INSECT - POISON INY - SUN PRODUCTS - GREEN UNITS | ||||
216-025 | #794 | Hydrocortisone Cream, 1mg., 6/unit | $1.60 | 10 |
K216-022 | #785XUB | Insect String Kit, Unit Box | $7.60 | 5 |
213-014 | #710 | Insect String Wipe - Ups,,10/ Unit | $1.48 | 10 |
213-019 | #711 | Insect String Swabs,10/ Unit | $2.60 | 10 |
216-060 | #762 | Poison Ivy Barrier Lotion, Ľoz, 2/unit | $2.00 | 5 |
216-027 | #795 | Poison Ivy Cream, 1/8oz, 6/unit | $2.90 | 10 |
216-030 | #797 | Poison Ivy Wash, 4cc Vials, 6/unit | $5.00 | 10 |
216-050 | #760X | Poison Ivy Wash, 2oz, 1/unit | $4.00 | 5 |
K205-034 | #790X | Snake Bite Kitt, Unit Box | $10.80 | 5 |
213-020 | #720X | Sun Screen Toweletters, SPF-30, 2/unit | $2.10 | 5 |
MISCELLANEOUS ITEMS - GREEN UNITS | ||||
216-003 | #652 | Adhesive Certi-Tape. ˝ *2˝ yd., 2/unit | $1.04 | 10 |
216-004 | #650X | Adhesive Certi-Tape. 1 *2˝ yd., 2/unit | $1.74 | 5 |
212-006 | #601 | Ammonia Inhalant Pads, 10/unit | $1.80 | 10 |
212-005 | #600 | Ammonia Inhalant Ampoules, 10/unit | $2.50 | 10 |
216-021 | #654 | Aspirin Tablets, 20/2's/unit | $1.66 | 10 |
216-023 | #653 | Certi-Cet Tablets Non-Aspirin, 20/2's/unit | $1.80 | 10 |
216-033 | #699X | Cold Pack, Certi - Cool Junior, 1/pkg. (non-unit) | $.96 | 5 |
216-015 | #783 | Forceps & Scissors, 1 each/unit | $1.50 | 10 |
216-036 | #791X | Rescue Blanket, Silver, 52"* 84", Disposable, 1/unit | $3.40 | 5 |
242-007 | #212NU | Certi-Lan-Cet, 2/pkg. (non-unit) | $.60 | 10 |
235-050 | #211NU | Thermometer, Forehead, Reusable, 1pkg(non- unit) | $1.80 | 10 |
216-010 | #781 | Tourniquet, 1/unit | $2.10 | 10 |
216-008 | #780 | Tourniquet & Forceps, 1 each/unit | $2.80 | 10 |
216-013 | #782X | Tourniquet , Forceps & Scissors, 1 each/unit | $3.50 | 5 |
216-018 | #651 | Wire Splint, 1/unit | $2.90 | 10 |
X = Double Unit NU = Non Unit | ||||
TOP |